<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rayhan Abdulmughnee</title>
	<atom:link href="http://www.rayhan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayhan.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 04:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Christmas in Vancouver</title>
		<link>http://www.rayhan.net/christmas-in-vancouver/</link>
		<comments>http://www.rayhan.net/christmas-in-vancouver/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:52:24 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=589</guid>
		<description><![CDATA[Wooohooo!  Christmas is here.  Some pictures from around town]]></description>
			<content:encoded><![CDATA[<p>Wooohooo!  Christmas is here.  Some pictures from around town</p>
<p><a href="https://plus.google.com/photos/104907611511224356209/albums/5688058418810393953"><img class="alignnone  wp-image-590" title="Christmas lights at the Wall Centre" src="http://www.rayhan.net/wp-content/uploads/IMG_0301.JPG" alt="Christmas in Vancouver" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/christmas-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garlick shows how to ward off competitors</title>
		<link>http://www.rayhan.net/garlick-shows-how-to-ward-off-competitors/</link>
		<comments>http://www.rayhan.net/garlick-shows-how-to-ward-off-competitors/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:13:48 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=561</guid>
		<description><![CDATA[Garlick is suppose to keep the evil away, yet there I was at Arik Sternberg’s Online Business Optimization group, listening to Bob Garlick present his social media marketing strategies. Bob, an accomplished marketer and strategist, stressed the importance of content as a marketing tool. Clients always ask me how to optimize their website for search [...]]]></description>
			<content:encoded><![CDATA[<p>Garlick is suppose to keep the evil away, yet there I was at <a title="Arik Sternberg on Twitter" href="http://twitter.com/#!/Arik_Sternberg/" target="_blank">Arik</a> <a title="Arik Sternberg on LinkedIn" href="http://www.linkedin.com/in/ariksternberg" target="_blank">Sternberg</a>’s <a title="Online Business Optimization" href="http://www.meetup.com/Vancouver-Online-Business-Optimization/" target="_blank">Online Business Optimization</a> group, listening to <a title="Bob Garlick - The Idea Guy" href="http://bobgarlick.com/" target="_blank">Bob Garlick</a> present his social media marketing strategies.</p>
<p>Bob, an accomplished marketer and strategist, stressed the importance of content as a marketing tool.</p>
<p>Clients always ask me how to optimize their website for search engines and what latest Google factors they should consider.  And the answer almost always is good content written for their customers.</p>
<p>Rumours will tell you that Google have somewhere between 120 to 250 factors they look at when ranking a website, but two factors are most important, content and back links.  If you have great, useful content, you will get back links.  Build a resourceful website that is helpful for your target audience, develop content they will find helpful, and even your competitors will link to you.</p>
<p>That is not to say, that you should not pay attention to other factors, like website load time, but if you have to pick one factor to put most of your SEO resources on, that would be content.  Content, with the right keywords and keyphrases, will get you ranked better than you are ranking today.</p>
<p>And when you are considering content, it doesn’t have to be all textual, it can also be images, videos, webinars, tools, templates….anything your target audience will find helpful.</p>
<p>If you want to know what content can do for you, Google Bob Garlick and the first five pages is him.  No, not the first five results on the first page…the first five pages.  Now that’s just pure evil genius.  No wonder, this Garlick wasn’t able to keep me away.</p>
<p>For more on Bob Garlick, visit him at:</p>
<p><a title="Garlick Marketing" href="http://www.garlickmarketing.com" target="_blank">Garlick Marketing</a><br />
<a title="Garlick Design" href="http://garlickdesign.com" target="_blank">Garlick Design</a><br />
<a title="Bunker Project" href="http://www.meetup.com/The-Vancouver-Bunker-Project-Social-Media-Podcast-Meetup/" target="_blank">Bunker Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/garlick-shows-how-to-ward-off-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsilano Chamber of Commerce</title>
		<link>http://www.rayhan.net/kitsilano-chamber-of-commerce/</link>
		<comments>http://www.rayhan.net/kitsilano-chamber-of-commerce/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:45:18 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=544</guid>
		<description><![CDATA[Attended the Kitsilano Chamber of Commerce meeting earlier this evening at the Regal Beagle. Lively bunch of people, enjoyed meeting members and Chamber staff. Bart Zych, Chamber’s Director for Training invited me to the event., who I had met at the Social Media Week event at the UBC Robson Square’s campus. Will be connecting with [...]]]></description>
			<content:encoded><![CDATA[<p>Attended the <a title="Kitsilano Chamber of Commerce" href="http://www.kitsilanochamber.com/" target="_blank">Kitsilano Chamber of Commerce</a> meeting earlier this evening at the <a title="Regal Beagle" href="http://www.thebeagle.ca/" target="_blank">Regal Beagle</a>. Lively bunch of people, enjoyed meeting members and Chamber staff. <a title="Bart Zych" href="http://www.linkedin.com/pub/bart-zych/9/b13/519" target="_blank">Bart Zych</a>, Chamber’s Director for Training invited me to the event., who I had met at the Social Media Week event at the UBC Robson Square’s campus.</p>
<p>Will be connecting with few of the people I met for possibly working together on projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/kitsilano-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Good Bye</title>
		<link>http://www.rayhan.net/wave-good-bye/</link>
		<comments>http://www.rayhan.net/wave-good-bye/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:26:14 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=528</guid>
		<description><![CDATA[Last year at the Google Developers Conference, the Wave was launched with much fanfare and raving reviews. Those not lucky enough to be at the launch were dazzled by an hour and a half long video. But today Google waved good bye to this most excellent of tools, blaming lack of user adoption. I saw [...]]]></description>
			<content:encoded><![CDATA[<p>Last year at the Google Developers Conference, the Wave was launched with much fanfare and raving reviews. Those not lucky enough to be at the launch were dazzled by an hour and a half long video.</p>
<p>But today Google waved good bye to this most excellent of tools, blaming lack of user adoption.</p>
<p>I saw the aforementioned video which got me all tingly with excitement. When I received an invite to join the early beta, I donned by virtual wet suit and headed over to FireFox to surf the Wave.</p>
<p>But the Wave was a disappointing ankle buster and my high came crashing down immediately. What a bummer of an experience. But as with all things Google, I figure it will improve and I will give it another try at another time. Never did. And now its bye bye Wave.</p>
<p>Or is it?</p>
<p><a title="Update on Google Wave" href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html" target="_blank">According to Urs Holzle</a>, Senior Vice President, Operations, some of the innovations from Wave are open sourced and can be used by customer and partners in their own projects. That is something to do the wave about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/wave-good-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap in the social media</title>
		<link>http://www.rayhan.net/gap-in-the-social-media/</link>
		<comments>http://www.rayhan.net/gap-in-the-social-media/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:52:57 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=498</guid>
		<description><![CDATA[Jumping on the bandwagon with both feet firmly in the easy fit jeans, Gap launched a Facebook Born To Fit campaign, driving off-line advertisement (print, tv, billboard, etc) viewers to their Facebook page. With over 300,000 fans already, Gap would need to quickly learn how to handle the open social media platform.  Most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Jumping on the bandwagon with both feet firmly in the easy fit jeans, Gap launched a <a title="Gap on Facebook" href="http://www.facebook.com/gap?v=app_146756048744" target="_blank">Facebook Born To Fit</a> campaign, driving off-line advertisement (print, tv, billboard, etc) viewers to their Facebook page.</p>
<p>With over 300,000 fans already, Gap would need to quickly learn how to handle the open social media platform.  Most of the comments on the wall are non-controversial and pro-Gap, like how much people love their jeans and what not.  But a comment from Eileen O&#8217;Brien:</p>
<p style="padding-left: 30px;">&#8220;Should Gap Cos stop advertising on Fox which produces anti Obama shows like O&#8217;Reilly, Hannity and Glenn Beck? If so let them know now!&#8221;</p>
<p>How should Gap respond to that, if at all  Maybe the comment won&#8217;t get anywhere, but what if it does gets picked up by others and starts to grow into a campaign?  How should Gap respond to that?  Social media is a fun place that could very easily and very quickly turn perilous.</p>
<p>Companies need to have a policy in place on how to deal with these situations.  But I am happy to see Gap and other companies (big or small) embracing the internet and starting a conversation with their customers.</p>
<p>You know the new idea as arrived and matured when old-school wakes up and make the new idea their own.  Time for the youngster to create something else.  So what&#8217;s the next New?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/gap-in-the-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80-8 rule</title>
		<link>http://www.rayhan.net/80-8-rule/</link>
		<comments>http://www.rayhan.net/80-8-rule/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:36:00 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=496</guid>
		<description><![CDATA[You may have heard of the 80-20 rule, but do you know about the 80-8 rule?  According to Bain &#38; Company, 80% of the companies believe they deliver a &#8220;superior experience&#8221; to customers. But only 8% of the customers agree. Ouch! Do you believe you deliver superior service to your customers AND do your customers [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard of the <a title="80-20 rule" href="http://en.wikipedia.org/wiki/Pareto_principle" target="_blank">80-20 rule</a>, but do you know about the 80-8 rule?  According to <a title="Bain and Company" href="http://www.bain.com/bainweb/consulting_expertise/hot_topics/detail.asp?id=34" target="_blank">Bain &amp; Company</a>, 80% of the companies believe they deliver a &#8220;superior experience&#8221; to customers. But only 8% of the customers agree.</p>
<p>Ouch!</p>
<p>Do you believe you deliver superior service to your customers AND do your customers agree?  Here&#8217;s another question.  Do your competitors&#8217; customers believe they get superior customer service from your competitors?</p>
<p>Seems like an opportunity for you to innovate and improve your service and gain bigger market share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/80-8-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Lite the new heavy?</title>
		<link>http://www.rayhan.net/is-lite-the-new-heavy/</link>
		<comments>http://www.rayhan.net/is-lite-the-new-heavy/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:06:29 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=494</guid>
		<description><![CDATA[Speaking of Lite (as in Google Lite), Facebook got into the act and launched the Facebook Lite beta.  Don&#8217;t know what it is, but as usual plenty of speculation on the blogsphere.  For sketchy details, screenshot and plenty of debate by commentators, check out mashable. But that&#8217;s not all the news fit to print on [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking of Lite (as in Google Lite), Facebook got into the act and launched the Facebook Lite beta.  Don&#8217;t know what it is, but as usual plenty of speculation on the blogsphere.  For sketchy details, screenshot and plenty of debate by commentators, check out <a title="Facebook Lite beta" href="http://mashable.com/2009/08/12/facebook-lite-screenshots/" target="_blank">mashable</a>.</p>
<p>But that&#8217;s not all the news fit to print on Facebook.  They also acquired <a title="FriendFeed acquisation" href="http://mashable.com/2009/08/10/facebook-acquires-friendfeed/" target="_blank">FriendFeed</a> and launched <a title="Facebook real time search" href="http://mashable.com/2009/08/10/facebook-launches-realtime-search/" target="_blank">real time search</a>.  Now even more reasons to glue your Face to the Book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/is-lite-the-new-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar for your Caffeine</title>
		<link>http://www.rayhan.net/sugar-for-your-caffeine/</link>
		<comments>http://www.rayhan.net/sugar-for-your-caffeine/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:35:42 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=491</guid>
		<description><![CDATA[As I mentioned in my post yesterday, I couldn&#8217;t figure out the difference between Google Caffeine and Google Regular.  Caffeine been out only a couple of days and there are already tools to compare the two.  Four at last count. Facesaerch and CompareCaffine are similar in functionality, but I haven&#8217;t been able to compare since [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my <a title="High on Caffeine, making Wave" href="http://www.rayhan.net/high-on-caffeine-making-wave/" target="_blank">post yesterday</a>, I couldn&#8217;t figure out the difference between <a title="Google Caffeine" href="http://www2.sandbox.google.com/" target="_blank">Google Caffeine </a>and <a title="Google" href="http://www.google.co.uk/" target="_blank">Google Regular</a>.  Caffeine been out only a couple of days and there are already tools to compare the two.  Four at last count.</p>
<p><a title="Facesaerch Google Caffeine Compare" href="http://www.facesaerch.com/caffeine/" target="_blank">Facesaerch</a> and <a title="Compare Google Caffeine" href="http://www.comparecaffeine.com/" target="_blank">CompareCaffine </a>are similar in functionality, but I haven&#8217;t been able to compare since Caffeine is down for system maintenance.</p>
<p>But both Caffeine and Regular are too rich for my taste.  For now I will stick to <a title="Google Lite for PDA and mobile" href="http://www.google.com/pda" target="_blank">Google Lite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/sugar-for-your-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High on Caffeine, making Wave</title>
		<link>http://www.rayhan.net/high-on-caffeine-making-wave/</link>
		<comments>http://www.rayhan.net/high-on-caffeine-making-wave/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:41:32 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=486</guid>
		<description><![CDATA[Revealed by Google of a super secret project they have been working on for a few months, completely overhauling the underlying infrastructure that would change the way Google crawl, index and rank web pages. Matt Cutts claims the search results will still be very close to what they have been in the past.  But believing [...]]]></description>
			<content:encoded><![CDATA[<p>Revealed by <a title="Google Caffeine" href="http://googlewebmastercentral.blogspot.com/2009/08/help-test-some-next-generation.html" target="_blank">Google of a super secret project </a>they have been working on for a few months, completely overhauling the underlying infrastructure that would change the way Google crawl, index and rank web pages.</p>
<p>Matt Cutts claims the search results will still be very close to what they have been in the past.  But believing it to be a big enough change, Google opened a <a title="Google Caffeine sandbox" href="http://www2.sandbox.google.com/" target="_blank">sandbox</a> for users to try the new architecture.  I did, couldn&#8217;t spot the difference.  Then again, I was never good at <a title="Spot the difference" href="http://www.spotthedifference.com/" target="_blank">spotting</a> differences.</p>
<p>Give it a spin and if you get bored, surf on over to the hour and a half video of <a title="Google Wave" href="http://wave.google.com/" target="_blank">Wave</a>, that would knock your socks off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/high-on-caffeine-making-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of a beautiful relationship?</title>
		<link>http://www.rayhan.net/beginning-of-a-beautiful-relationship/</link>
		<comments>http://www.rayhan.net/beginning-of-a-beautiful-relationship/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:00:06 +0000</pubDate>
		<dc:creator>Rayhan Abdulmughnee</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rayhan.net/?p=474</guid>
		<description><![CDATA[After months of love/hate tantrums thrown publicly, Microsoft and Yahoo agreed to hold hands, but only when strolling down Advertisement Avenue. A very non-giddy Bartz and Ballmer invited millions of advertisers to the party. Both mentioned the dreaded G word (yes, that would be Google), but no mention of the M word (Merger).  And neither [...]]]></description>
			<content:encoded><![CDATA[<p>After months of love/hate tantrums thrown publicly, Microsoft and Yahoo agreed to hold hands, but only when strolling down Advertisement Avenue.</p>
<p>A very non-giddy <a title="Bartz on Yahoo/Microsoft deal" href="mms://msstudios.wmod.llnwd.net/a2294/o21/presspass/1001582_Carol_Bartz_Website_Bite_MBR.wmv" target="_blank">Bartz</a> and <a title="Ballmer on Microsoft/Yahoo deal" href="mms://msstudios.wmod.llnwd.net/a2294/o21/presspass/1001582_SteveB_Announcement_Website_Bite_MBR.wmv" target="_blank">Ballmer</a> invited millions of advertisers to the party. Both mentioned the dreaded G word (yes, that would be Google), but no mention of the M word (Merger).  And neither were seen in the same room, doing what couples newly in love do.  Hmmmm..makes one wonder.  If you are into celebrity snoop, here&#8217;s the <a title="Microsoft/Yahoo deal" href="http://www.choicevalueinnovation.com/thedeal/Default.aspx" target="_blank">tabloid</a>.</p>
<p>More importantly, what does this mean to millions of businesses who are obsessed with getting to number 1 in the search engine ranking? Google is still the dominant player, but Bing (Microsoft&#8217;s new baby) is increasing its share. Perhaps time to look into optimizing your site for Yahoo/Bing as well.</p>
<p>But is SEO the be all, end all of online marketing? No. SEO is just one component of online marketing. How important that component is would depend on your particular marketing strategy. But don&#8217;t overlook social media, email, press release, media release, coupon, etc. They can bring substantial ROI to your marketing $,£, €‚¥, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayhan.net/beginning-of-a-beautiful-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

